our meals
Evening meals from our extensive menu and salad bar are available all year round; lunches on the weekends; weekday lunches November through to April.
We boast a very extensive menu (see below) and have built up an excellent meal trade with people travelling substantial distances to enjoy our food.
We have a well stocked bar that has an enormous variety of beverages. Much time and effort is allocated to maintaining a substantial wine wine list to cater for our "local trade" as well as our ever growing "tourist trade". We stock local and interstate wines.
We also have an espresso coffee machine in the bar. We purchase a special blend of coffee from the 'Coffee House' in Adelaide. We are frequently complimented on the quality and taste of our coffee and cakes.
Menu
ENTREE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedges | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soup | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crumbed Scallops | 6.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantail Prawns | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Prawns | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battered Prawns | 8.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Rolls | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Bread | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herb and Cheese Bread | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crumbed Prawns | 8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamari | 6.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WITH SALAD | + 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAKS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Bone | 16.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scotch Fillet 250g | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumper Scotch 450g | 19.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scotch 'n' Prawn | 22.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie Steak | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHNITZEL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef | 12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken | 13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken 'n' Prawns | 19.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Parma | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Hawaiian | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILDREN'S MENU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini pizza/Sausages/ Nuggets/Schnitzel/ Calamari/Lamb chops |
6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chips | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato Cakes | .60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Lunch Menu |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak Sandwitch | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aussie Burger | 9.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egg & Bacon Sandwitch | 8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiche of the Day | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Also look on our daily special's board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

